SCRIPT WITH 2 TIME VOLUME
DataTime |
ScripName | TotalQty | ValueLks | Trades |
15/03/2013 | Bharat Petroleum Ltd | 1243178 | 5014.12 | 20104 |
15/03/2013 | Exide Industries Ltd | 1199347 | 1557.89 | 12084 |
15/03/2013 | Havells India Limited | 220437 | 1408.82 | 9955 |
15/03/2013 | Mah & Mah Ltd. | 2032384 | 18746.76 | 34905 |
15/03/2013 | Punj Lloyd Limited | 6698980 | 3268.47 | 24505 |
15/03/2013 | SHRIRAM TRANS FIN CO. LT | 727178 | 5076.59 | 23557 |
15/03/2013 | Siemens Ltd | 928359 | 5260.82 | 30378 |
15/03/2013 | UltraTech Cement Limited | 323989 | 6231.72 | 36676 |
No comments:
Post a Comment