DataTime | ScripName | CloseRate | Trades | DelQty | DelQtyPcnt |
18/03/2013 | ICICI Bank Ltd. | 1051.4 | 138399 | 2091111 | 48.81 |
18/03/2013 | Axis Bank Limited | 1325.1 | 70991 | 1092045 | 46.79 |
18/03/2013 | Yes Bank Limited | 459.4 | 41552 | 828948 | 33.92 |
18/03/2013 | Gujarat Min. Dev. Corpn | 164.4 | 40172 | 392079 | 95.91 |
18/03/2013 | GAIL (India) Limited | 313.7 | 40144 | 812082 | 67.05 |
18/03/2013 | Raymond Ltd. | 287.85 | 10854 | 152736 | 32.26 |
18/03/2013 | IDBI Bank Limited | 87.75 | 10718 | 546953 | 34.97 |
18/03/2013 | Bombay Dyeing & Mfg Co. | 89.7 | 9689 | 508000 | 59.14 |
18/03/2013 | AmtekAuto-Roll Sett | 63.85 | 6586 | 385907 | 59.5 |
18/03/2013 | Bata India Ltd. | 736.45 | 6438 | 167006 | 57.34 |
18/03/2013 | ABB Limited | 558.25 | 6177 | 27852 | 32.22 |
18/03/2013 | Engineers India Ltd. | 170.45 | 6010 | 112873 | 75.27 |
18/03/2013 | OIL | 543.95 | 5870 | 228481 | 81.31 |
18/03/2013 | TVS Motor Company Limite | 34 | 5456 | 339077 | 46.81 |
18/03/2013 | Kaveri Seed Company Limi | 1238.5 | 3794 | 35863 | 77.93 |
18/03/2013 | Max India Ltd | 229.4 | 3137 | 96144 | 70.74 |
18/03/2013 | Deepak Fertilisers Ltd | 91.2 | 2524 | 37962 | 68.04 |
18/03/2013 | Page Industries Limited | 3300.25 | 2332 | 22133 | 87.58 |
18/03/2013 | INNOIND | 114 | 2299 | 196460 | 97.63 |
18/03/2013 | Bajaj Finserv Limited | 772.6 | 1875 | 28865 | 69.16 |
18/03/2013 | Hercules Hoists Limited | 117.8 | 1303 | 6600 | 10.64 |
18/03/2013 | ZUARI | 163.75 | 783 | 3990 | 81.56 |
18/03/2013 | Granules India Limited | 104.5 | 665 | 7302 | 33.18 |
18/03/2013 | Bajaj Finance Limited | 1283.45 | 591 | 48130 | 97.51 |
18/03/2013 | Shoppers Stop Limited | 379.75 | 587 | 104482 | 95.87 |
Monday, March 18, 2013
PRICE FALL WITH VOL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment