Pages

Tuesday, March 19, 2013

PRICE FALL WITH V

PRICE FALL WITH V
DataTime ScripName CloseRate Trades TotalQty DelQty DelQtyPcnt
19/03/2013 ICICI Bank Ltd. 1032.6 141573 6324299 2627630 41.55
19/03/2013 Tata Motors Limited 281.6 107630 9485483 4451348 46.93
19/03/2013 Infosys Limited 2856 77445 1497018 1082097 72.28
19/03/2013 Reliance Industries Ltd 825 76721 4107716 2460720 59.9
19/03/2013 Jet Airways (India) Ltd. 548.45 76484 3305933 242169 7.33
19/03/2013 Axis Bank Limited 1321.5 68576 2295319 914303 39.83
19/03/2013 COALINDIA 297.85 59694 4898937 2934469 59.9
19/03/2013 Yes Bank Limited 438.8 54863 3442594 926336 26.91
19/03/2013 Reliance Infrastructu Lt 395.75 48333 2213215 363839 16.44
19/03/2013 Rural Electrification Co 206.15 43082 2924733 1412886 48.31
19/03/2013 Godrej Cons Products Ltd 746.6 31250 453711 354454 78.12
19/03/2013 OIL 515.1 23497 576255 463605 80.45
19/03/2013 ACC Limited 1195.55 22242 488141 273131 55.95
19/03/2013 Oriental Bank of Commerc 254.05 21920 1359146 522956 38.48
19/03/2013 Punjab National Bank 769.95 21729 840550 244318 29.07
19/03/2013 Raymond Ltd. 285.45 17987 557831 149394 26.78
19/03/2013 Financial Technologies ( 742.55 14026 296569 82058 27.67
19/03/2013 Century Textiles Ltd. 295.35 12680 808857 214103 26.47
19/03/2013 Bombay Dyeing & Mfg Co. 88.6 9515 584209 142185 24.34
19/03/2013 Amtek India Limited 82.5 9330 915220 343624 37.55
19/03/2013 BEML Limited 172.55 6400 159347 71706 45
19/03/2013 Engineers India Ltd. 165.95 4089 158436 91594 57.81
19/03/2013 AmtekAuto-Roll Sett 63.25 3314 930218 765232 82.26
19/03/2013 Hanung Toys and Textiles 117.95 3311 121288 50911 41.98
19/03/2013 SRF Ltd. 175.85 3210 27344 16544 60.5
19/03/2013 Jammu & Kashmir Bank 1280.45 2152 30550 22519 73.71
19/03/2013 Chettinad Cem Corp Ltd 726.25 1781 16267 6423 39.48
19/03/2013 MTEDUCARE 79.2 1566 134871 75971 56.33
19/03/2013 Eicher Motors Ltd 2766.65 1433 37519 35278 94.03
19/03/2013 Natco Pharma Limited 422.45 1048 145214 132298 91.11
19/03/2013 Hitachi Home and Life So 128.95 882 38377 13701 35.7

No comments: