DataTime | ScripName | CloseRate | Trades | DelQty | DelQtyPcnt |
18/03/2013 | Siemens Ltd | 583.2 | 26091 | 226415 | 30.24 |
18/03/2013 | Lupin Limited | 614.15 | 21482 | 550126 | 62.7 |
18/03/2013 | BOC India Limited | 305.15 | 15956 | 29632 | 6.61 |
18/03/2013 | PVR Limited | 301.7 | 7542 | 64882 | 29.51 |
18/03/2013 | PIRAMAL ENTERPRISES | 602.05 | 7091 | 48785 | 70.49 |
18/03/2013 | Goldman Sachs Gold Excha | 2808.8 | 4120 | 23341 | 61.68 |
18/03/2013 | Motherson Sumi Sys Ltd. | 205.75 | 3429 | 774201 | 88.68 |
18/03/2013 | BS LIMITED | 327.4 | 995 | 6522 | 10.12 |
18/03/2013 | Ramco Systems Limited | 106.2 | 305 | 13786 | 72.45 |
Monday, March 18, 2013
PRICE RISE WITH VOL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment