Pages

Monday, March 18, 2013

BULLISH SCRIPT WITH GOOD RISK RETURN


DataTime ScripName CloseRate STOP LOSS TRG TotalQty Trades DelQty
18/03/2013 Aditya Birla Nuvo Limite 1037.7 1015.2 1141.21 1686937 116301 842859
18/03/2013 Apollo Tyres Ltd. 84.45 82.95 95.64 22629673 125078 12453584
18/03/2013 Ashok Leyland Ltd. 22.8 21.75 26.38 70598781 96554 46448068
18/03/2013 Bharat Petroleum Ltd 392.1 373 420.95 12301084 277202 5691516
18/03/2013 Hindustan Petroleum Corp 301.3 290.15 344.32 9049954 140990 4095372
18/03/2013 Housing Development and  64.05 55.1 88.85 223152374 945325 26334472
18/03/2013 Tata Motors DVR  A  Ord 163.7 158 182.26 23866274 191420 16112069
18/03/2013 Tech Mahindra Limited 1089.9 1052 1173.36 6774988 393648 3992760


POSITIONAL TRADE FOR MONTH  END OF PRICE TRG  WHICH EVER IS FIRST

No comments: