PRICE RISE WITH VOL | ||||
ScripName | CloseRate | TotalQty | DelQty | DelQtyPcnt |
Jet Airways (India) Ltd. | 575.75 | 4136699 | 401228 | 9.7 |
Motherson Sumi Sys Ltd. | 205 | 1960960 | 1397000 | 71.24 |
Ranbaxy Laboratories Ltd | 420 | 1504852 | 744916 | 49.5 |
Sun Pharma Ltd | 837.4 | 1062780 | 734993 | 69.16 |
Tube Investments Ltd | 179.7 | 621023 | 197134 | 31.74 |
JUBLFOOD | 1187.7 | 357490 | 140741 | 39.37 |
UltraTech Cement Limited | 1905.35 | 238225 | 210924 | 88.54 |
Finolex Ind Ltd. | 100.1 | 198034 | 83974 | 42.4 |
Asian Paints Limited | 4790.8 | 145312 | 81610 | 56.16 |
Oberoi Realty Limited | 289.05 | 52726 | 33507 | 63.55 |
OCL India Limited | 150.75 | 49104 | 39276 | 79.99 |
PERSISTENT | 572.65 | 40649 | 33142 | 81.53 |
BHARTIYA INTL LIMITED | 215.7 | 28483 | 23525 | 82.59 |
Chettinad Cem Corp Ltd | 917.2 | 21455 | 19370 | 90.28 |
KICL | 289.45 | 20479 | 20196 | 98.62 |
eClerx Services Limited | 650.05 | 13884 | 9837 | 70.85 |
Vinati Organics Limited | 116.95 | 13731 | 6727 | 48.99 |
Renaissance Jewellery Li | 59.65 | 8727 | 8172 | 93.64 |
PIIND | 649.8 | 3701 | 2566 | 69.33 |
India Motor Parts and Ac | 436.75 | 1168 | 917 | 78.51 |
LAKSHMIMIL | 1417.6 | 402 | 1 | 0.25 |
Wednesday, March 13, 2013
PRICE RISE WITH VOL 13-03-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment