Pages

Thursday, March 7, 2013

PRICE RISE WITH VOL 07-03-2013

PRICE RISE WITH VOL
ScripName OpenRate HighRate LowRate CloseRate HIGH TRG25 LOW TRG26 p week avg31  DAY AVG RESIST SUPPORT
AJANTA PHARMA LTD 622.75 663.7 617 646.85 648.11 632.59 597.95 643.8 636.4 630.1
Amtek India Limited 98.9 103 97 99.9 101.11 98.89 93.33 99.1 99.23 95.58
APLLTD 95.65 100.3 94 98.15 97.28 97.02 81.79 97.38 97.29 94.84
Asian Paints Limited 4425.05 4612.1 4425.05 4585.45 4516.57 4520.58 4371.19 4512.53 4496.27 4465.27
BALKRISHNA IND. LTD 263.05 271 263 269.75 271.82 262.18 253.64 267.42 268.94 263.21
BHARTIYA INTL LIMITED 208.05 216 200 213.6 207.97 208.03 178.33 209.47 203.91 200.23
Blue Dart Express Ltd 2375.05 2448.75 2366 2419.75 2431.25 2383.5 2270.76 2419.87 2427.06 2354.88
Bombay Rayon Fashions Li 235.5 258 235.5 252.6 242.9 250.6 238.65 251.47 247.38 244.73
Cera Sanitaryware Limite 445 477 445 456.2 458.45 463.55 412.13 464.74 456.87 447.82
DBCORP 235.9 240.8 235.55 240 242.81 233.54 234.59 240.09 240.54 237.57
Dredging Corporation of  228 233.4 221.6 231.65 232.36 222.64 211.5 228.76 226.83 215.88
Gujarat Alkalies & Chem 143.1 148.5 143.05 147.3 146.83 144.72 134.41 146.93 145.71 143.74
HCL Technologies Ltd. 755.55 773.95 755.55 771.4 773.38 756.12 725.12 767.96 762.96 757.28
Infosys Limited 2981.25 3009.8 2980 3004.35 3026.99 2962.81 2921.12 2999.2 2987.95 2962.73
Kalyani Steels Ltd 265 286.8 259 282.15 270.55 275.25 256.34 276.27 275.04 270.04
MAHINDRA & MAHINDRA FINA 204.65 219.8 201 213.55 211.47 209.33 194.64 214.06 211.88 202.28
NIIT Technologies Limite 270 284 269 280.85 279.08 273.92 258.83 273.2 273.97 265.65
PVR Limited 284.05 291.5 278.3 289.65 292.18 277.62 259.54 287.41 286.9 281.33
SABERO ORGANICS GUJARAT 88.55 95.05 86.35 89.7 91.48 89.92 76.3 90.82 89.01 82.16
Steel Strips Wheels Limi 178.1 202 175.45 190.05 185.42 192.03 162.03 192.26 189.08 180.63
TATA CONSULTANCY SERV LT 1561 1597.6 1559.35 1589.9 1585.41 1571.54 1494.07 1583.32 1574.41 1559.74
Tata Inv. Corpn Ltd. 437.05 457 437.05 443.15 446.63 447.42 436.42 447.71 445.18 439.63
TBZ 219.5 246 212.4 215.6 223.05 235.35 189.86 222.11 215.93 212.41
TTKHEALTH 471.25 483.5 456.25 481.4 476.14 463.61 440.88 476.95 485.9 457.8
Venky s (India) Limited 522.7 542.4 501 535.75 526.54 516.86 488.46 530.28 531.39 517.39
WHIRLPOOL 221.75 232 221.75 228.1 230.8 222.95 217.62 228.62 228.01 220.56
Wipro Ltd 443.1 452.8 443.1 449.35 453.73 442.17 420.33 449.62 447.81 441.54
Wockhardt Ltd. 1958 2049 1958 2037.05 2034.78 1972.22 1919.7 2018.43 1999.89 1963.27

No comments: