PRICE RISE WITH VOLUME | PRICE FALL WITH VOLUME | |||
ScripName | CloseRate | ScripName | CloseRate | |
ACCELYA KALE SOLUTIONS L | 344.15 | MCX | 965.75 | |
AJANTA PHARMA LTD | 667.3 | Financial Technologies ( | 828.95 | |
Amtek India Limited | 101.75 | Timken India Ltd. | 140.5 | |
Bajaj Auto Limited | 2013.45 | Jammu & Kashmir Bank | 1266.55 | |
BHARTIYA INTL LIMITED | 219.9 | Andhra Pradesh Paper | 179.4 | |
Bombay Rayon Fashions Li | 260.15 | Shree Cements Ltd. | 4203.2 | |
Britannia Ind Ltd. | 527.65 | CRISIL Limited | 922.7 | |
Dr. Reddys Lab Ltd | 1819.2 | Shiv-Vani Oil & Gas Expl | 57.4 | |
Dredging Corporation of | 234.2 | Insecticides (India) Lim | 399.15 | |
DYNAMATIC TECH. LTD. | 753.3 | HIL LIMITED | 384.15 | |
GlaxoSmithKline Pharmace | 2116 | NEW DELHI TELEVISION LIM | 60.55 | |
Grasim Ind Ltd. | 3028.35 | ICRA Limited | 1089.1 | |
Gujarat Alkalies & Chem | 150.75 | Gillette India Ltd. | 1950.85 | |
HCL Technologies Ltd. | 773.15 | GOLDSHARE | 2768.7 | |
HERITAGE FOODS (I) LTD. | 467.9 | Thermax Ltd | 593.75 | |
Hero MotoCorp Limited | 1743.15 | Tantia Constructions Lim | 26.35 | |
Jindal Poly Films Limite | 178.6 | Clariant Chemicals (I)Lt | 541.95 | |
La Opala RG Limited | 365.4 | Agro Tech Foods Limited | 478.75 | |
Larsen & Toubro Limited | 1497.55 | Nilkamal Limited | 179.15 | |
MPS LIMITED | 128.75 | USHERAGRO | 56.85 | |
MRF Ltd. | 12977.25 | |||
Orchid Chemicals Ltd. | 80.25 | |||
PVR Limited | 292.35 | |||
Sesa Goa Ltd. | 167.15 | |||
Steel Strips Wheels Limi | 196.7 | |||
SYMPHONY | 378.8 | |||
TARA JEWELS LIMITED | 182.3 | |||
Tata Sponge Iron Ltd. | 309.75 | |||
TBZ | 227.1 | |||
Tech Mahindra Limited | 1110.4 | |||
United Breweries Limited | 703.95 | |||
Venky s (India) Limited | 561.4 | |||
Wheels India Ltd | 760.6 | |||
Wockhardt Ltd. | 2068.6 | |||
Zensar Technologies -Dep | 246.65 |
Friday, March 8, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment