Pages

Tuesday, March 19, 2013

PRICE RISE VOL RISE

                                                                PRICE RISE VOL RISE
DataTime ScripName Trades CloseRate TotalQty ValueLks OpenInt DelQty DelQtyPcnt
19/03/2013 ITC Ltd. 69831 306.3 8507906 26020.26 0 5948082 69.91
19/03/2013 Lupin Limited 49053 619.6 2405094 14890.13 0 2052798 85.35
19/03/2013 BOC India Limited 37182 355.9 1076589 3621.41 0 60701 5.64
19/03/2013 United Breweries Limited 27543 694 647284 4428.38 0 126029 19.47
19/03/2013 Ranbaxy Laboratories Ltd 23445 439.35 1179433 5157.8 0 650995 55.2
19/03/2013 Motherson Sumi Sys Ltd. 18939 206.65 1297104 2668.9 0 1071937 82.64
19/03/2013 Ipca Laboratories Ltd. 15772 534.45 359482 1924.13 0 184381 51.29
19/03/2013 Goldman Sachs Gold Excha 3137 2814.8 30944 868.94 0 20151 65.12
19/03/2013 RAJPALAYAM 606 249.5 6058 14.84 0 3166 52.26
19/03/2013 Honeywell Auto India Ltd 395 2522.45 6002 151.07 0 5505 91.72



No comments: