PRICE FALL WITH VOL | ||||||
DataTime | ScripName | CloseRate | Trades | TotalQty | DelQty | DelQtyPcnt |
14/03/2013 | Titan Industries Ltd. | 229.15 | 200079 | 7270892 | 3816525 | 52.49 |
14/03/2013 | Indiabulls Financial Ser | 252.1 | 87284 | 3412251 | 1712678 | 50.19 |
14/03/2013 | Bajaj Auto Limited | 1854.8 | 44245 | 682108 | 418137 | 61.3 |
14/03/2013 | Raymond Ltd. | 309.3 | 9965 | 636765 | 284384 | 44.66 |
14/03/2013 | Godrej Cons Products Ltd | 767.15 | 40300 | 384327 | 253151 | 65.87 |
14/03/2013 | MTEDUCARE | 87.65 | 2280 | 268542 | 118796 | 44.24 |
14/03/2013 | Bata India Ltd. | 750.7 | 7874 | 219139 | 78248 | 35.71 |
14/03/2013 | Shiv-Vani Oil & Gas Expl | 52.4 | 1294 | 188464 | 142903 | 75.83 |
14/03/2013 | Marico Limited | 217.4 | 7725 | 185690 | 171470 | 92.34 |
14/03/2013 | Wockhardt Ltd. | 1999.8 | 19962 | 180942 | 84951 | 46.95 |
14/03/2013 | BEML Limited | 193 | 6844 | 138306 | 69809 | 50.47 |
14/03/2013 | GAYAPROJ | 75 | 3077 | 108054 | 11918 | 11.03 |
14/03/2013 | Timken India Ltd. | 131.95 | 2971 | 96387 | 59028 | 61.24 |
14/03/2013 | MUTHOOTFIN | 202.6 | 4666 | 92074 | 64575 | 70.13 |
14/03/2013 | Radico Khaitan Limited | 134.55 | 1893 | 69406 | 28114 | 40.51 |
14/03/2013 | Ess Dee Aluminium Limite | 330.75 | 1194 | 64451 | 54302 | 84.25 |
14/03/2013 | CRISIL Limited | 902.05 | 729 | 61280 | 59404 | 96.94 |
14/03/2013 | Deepak Fertilisers Ltd | 96.95 | 1882 | 59101 | 37203 | 62.95 |
14/03/2013 | Bajaj Finserv Limited | 795.45 | 1506 | 53026 | 36757 | 69.32 |
14/03/2013 | OMKARCHEM | 121.7 | 704 | 50834 | 6069 | 11.94 |
14/03/2013 | ZYDUSWELL | 460.7 | 578 | 50034 | 49013 | 97.96 |
Thursday, March 14, 2013
14-03-2013 PRICE FALL WITH VOL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment