Pages

Wednesday, March 6, 2013

06-03-2013 OI FILE

OI FALL PRICE RISE
ScripName OpenRate HighRate LowRate CloseRate VAvgRate RESIST27 SUPP28 p week avg
IDFC.. Mar 149.65 155.2 149.35 154.7 152.66 153.93 151.01 152.57
IBREALEST.. Mar 61.85 66.15 61.85 64.95 64.88 65.51 63.36 63.82
NHPC.. Mar 20.5 21.25 20.35 21 20.83 21.04 20.59 28.15
BANKBARODA.. Mar 721.9 742.85 720.05 733.1 733.42 738.13 726.73 724.69
OI RISE PRICE RISE
ScripName OpenRate HighRate LowRate CloseRate VAvgRate RESIST27 SUPP28 p week avg31
BANKNIFTY.. Mar 11890.1 11943.75 11865.1 11922.35 11906.96 11925.36 11886.03 11833.38
DJIA.. Mar 14230 14280 14225 14270 14247.39 14263.69 14236.19 13922.91
HDIL.. Mar 61.1 69.9 61.1 68.25 67.6 68.75 64.35 62.8
ICICIBANK.. Mar 1107.25 1114 1099.1 1112.45 1107.73 1110.86 1103.41 1070.09
INFY.. Mar 2946.3 2990 2938.15 2983.95 2974.13 2982.06 2956.14 2920.79
IVRCLINFRA.. Mar 25.45 26.45 25.1 25.75 25.89 26.17 25.5 27.74
JINDALSTEL.. Mar 357.85 360.75 353.3 357.65 357.59 359.17 355.44 356.9
RECLTD.. Mar 227.8 238.1 227.35 237.35 233.74 235.92 230.54 233.92
TCS.. Mar 1545.3 1568.8 1543.35 1565.35 1557.06 1562.93 1550.21 1491.71
TECHM.. Mar 1082.1 1099 1078.6 1082.35 1088.51 1093.75 1083.55 1057.01
UNITECH.. Mar 26.95 27.8 26.55 27.4 27.23 27.51 26.89 28.77
VOLTAS.. Mar 83.45 84.8 82.8 83.75 83.89 84.34 83.34 83.49
WIPRO.. Mar 436 446.95 435.8 443.9 442.68 444.82 439.24 420.97
OI RISE PRISE FALL
ScripName OpenRate HighRate LowRate CloseRate VAvgRate RESIST27 SUPP28 p week avg31
AXISBANK.. Mar 1415.75 1419.15 1394.2 1407.05 1407.56 1413.35 1400.88 1381.83
HDFCBANK.. Mar 638 639.5 631.15 633.1 635.4 637.45 633.28 644.52
HINDUNILVR.. Mar 451.7 452.7 442.75 443.35 445.47 449.08 444.11 453.96
ITC.. Mar 295 295 288.25 288.95 290.66 292.83 289.46 294.77
M&M.. Mar 899.5 900.45 876 880.05 886.7 893.58 881.35 883.29

No comments: