OI FALL PRICE FALL | ||
DataTime | ScripName | CloseRate |
19/03/2013 | BPCL.13.03 Mar | 382.8 |
19/03/2013 | GMRINFRA.13.03 Mar | 20.9 |
19/03/2013 | NTPC.13.03 Mar | 144.65 |
19/03/2013 | ONGC.13.03 Mar | 306.9 |
19/03/2013 | TATAGLOBAL.13.03 Mar | 130.3 |
19/03/2013 | TECHM.13.03 Mar | 1093.6 |
OI RISE PRICE FALL | ||
DataTime | ScripName | CloseRate |
19/03/2013 | BANKNIFTY.13.03 Mar | 11532.95 |
19/03/2013 | BHARTIARTL.13.03 Mar | 294.25 |
19/03/2013 | DLF.13.03 Mar | 260.4 |
19/03/2013 | PFC.13.03 Mar | 184.3 |
19/03/2013 | SAIL.13.03 Mar | 65.1 |
19/03/2013 | SINTEX.13.03 Mar | 51.45 |
19/03/2013 | YESBANK.13.03 Mar | 440.9 |
OI RISE PRICE RISE | ||
DataTime | ScripName | CloseRate |
19/03/2013 | ITC.13.03 Mar | 306.5 |
OI FALL PRICE RISE | ||
DataTime | ScripName | CloseRate |
19/03/2013 | HEXAWARE.13.03 Mar | 90.05 |
19/03/2013 | NHPC.13.03 Mar | 20.8 |
Tuesday, March 19, 2013
OI FILE FOR 19-03-2013
Labels:
oi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment