Pages

Saturday, March 16, 2013

SCRIPT FOR TRADING

SCRIPT FOR TRADING
DataTime ScripName CloseRate HIGH & LOW RANGE
15/03/2013 CESC Ltd. 297.2 308.64 289.55
15/03/2013 Hero MotoCorp Limited 1684.45 1700.26 1661.03
15/03/2013 Housing Development and  65.5 69.83 63.9
15/03/2013 Petronet LNG Limited 146.9 144.21 149.53
15/03/2013 Power Grid Corporation o 109 107.78 110.87
15/03/2013 UltraTech Cement Limited 1923.15 1875.94 1945.93
15/03/2013 Wipro Ltd 440.95 446.59 432.37
15/03/2013 Zee Entertain. Enterp.Lt 217.25 212.39 223.5

No comments: