Pages

Friday, March 8, 2013

OI FILE 08-03-2013

OI FALL PRICE FALL
ScripName CloseRate  DAY AVG p week avg HIGH TRG LOW TRG M H M L daily range
NHPC. Mar 21.2 21.11 28.15 21.9 20.15 21.21 20.91 1.39
BANKINDIA. Mar 320.85 319.56 331.73 328.45 310 321.46 316.46 11.96
OI FALL PRICE RISE
ScripName CloseRate  DAY AVG p week avg HIGH TRG LOW TRG M H M L daily range
RELIANCE. Mar 854.3 850.76 830.81 862.41 838.69 848.13 839.03 18.96
TECHM. Mar 1112.55 1117.41 1057.01 1133.35 1097.6 1117.2 1100.3 29.7
HEXAWARE. Mar 89.7 90.25 85.42 92.99 87.56 90.35 88.25 3.7
HDFC. Mar 816.55 806.8 780.61 809.11 802.04 798.87 789.3 18.07
NHPC. Mar 21.2 21.11 28.15 21.9 20.15 21.21 20.91 1.39
ITC. Mar 299.05 297.8 294.77 300.06 294.29 296.88 292.03 6.63
COALINDIA. Mar 313.7 310.64 317.22 314.02 306.73 309.9 307.67 7.6
OI RISE PRICE RISE
ScripName CloseRate  DAY AVG p week avg HIGH TRG LOW TRG M H M L daily range
AXISBANK. Mar 1416.75 1416.05 1381.83 1441.53 1391.67 1415.3 1402.3 32.47
BANKNIFTY. Mar 12243.05 12154.4 11833.38 12217.83 12093.17 12101 12007 189.41
DJIA. Mar 14357.5 14336.08 13922.91 14391.88 14280.62 14318 14291 92.04
HDIL. Mar 69.45 70 62.8 72.02 67.38 69.32 67.92 4.76
KOTAKBANK. Mar 679.05 669.26 659.05 664.5 670.15 665.16 657.46 12.62
ONGC. Mar 325.5 324.7 313.74 330.27 316.68 322.65 319.15 9.98
PANTALOONR. Mar 185.95 182.51 192.11 187.62 176.38 182.38 178.36 11.34
YESBANK. Mar 489.05 488.42 482.07 496.02 478.68 488.61 484.01 13.65
OI RISE PRISE FALL
ScripName CloseRate  DAY AVG p week avg HIGH TRG LOW TRG M H M L daily range
AMBUJACEM. Mar 188.75 189.9 197.25 193.66 187.54 191.8 189.65 5.66
MARUTI. Mar 1431.3 1441.88 1405.32 1460.87 1431.43 1447.1 1424.5 42.48
MCLEODRUSS. Mar 355.65 356.69 370.82 363.1 357.05 364.82 362.22 11.54
RECLTD. Mar 234.5 237.5 233.92 241.89 234.16 238.63 236.13 8.87
VOLTAS. Mar 82.4 83.01 83.49 84.82 81.28 83.63 82.96 3.02

No comments: