PRICE RISE WITH VOL | |||||||
DataTime | ScripName | CloseRate | Trades | TotalQty | ValueLks | DelQty | DelQtyPcnt |
14/03/2013 | Larsen & Toubro Limited | 1522.05 | 90590 | 2348815 | 35347.27 | 1191847 | 50.74 |
14/03/2013 | HDFC Ltd. | 814.1 | 78131 | 3594813 | 29203.79 | 2424449 | 67.44 |
14/03/2013 | TATA CONSULTANCY SERV LT | 1567.7 | 49526 | 1525609 | 23740.11 | 1116506 | 73.18 |
14/03/2013 | JUBLFOOD | 1260.85 | 34509 | 704161 | 8684.96 | 190365 | 27.03 |
14/03/2013 | Asian Paints Limited | 4896.45 | 16378 | 159067 | 7737.32 | 79138 | 49.75 |
14/03/2013 | Ranbaxy Laboratories Ltd | 432.65 | 30975 | 1294453 | 5528.3 | 443537 | 34.26 |
14/03/2013 | Tata Coffee Limited | 1599.5 | 13464 | 199971 | 3190.02 | 25708 | 12.86 |
14/03/2013 | MRF Ltd. | 12923.9 | 2937 | 11171 | 1420.07 | 1923 | 17.21 |
14/03/2013 | SUPER | 248.65 | 3709 | 331569 | 880.86 | 273674 | 82.54 |
14/03/2013 | AJANTA PHARMA LTD | 664.45 | 5596 | 108042 | 712.68 | 24230 | 22.43 |
14/03/2013 | DBCORP | 247.05 | 1026 | 163609 | 404.14 | 162317 | 99.21 |
14/03/2013 | Honeywell Auto India Ltd | 2539.6 | 634 | 6046 | 153.45 | 5028 | 83.16 |
14/03/2013 | Cera Sanitaryware Limite | 456.8 | 482 | 11201 | 51.15 | 3971 | 35.45 |
Thursday, March 14, 2013
14-03-2013 PRICE RISE WITH VOL
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment