OI FALL PRICE FALL | |||||||||
ScripName | OpenRate | HighRate | LowRate | CloseRate | p week avg31 | AVG12 | HIGH RESIST | LOW SUPPORT | |
BANKINDIA. Mar | 320 | 323.35 | 313.35 | 315.2 | 331.73 | 318.54 | 321.49 | 316.89 | |
NHPC. Mar | 20.8 | 21.3 | 20.7 | 20.85 | 28.15 | 20.95 | 21.1 | 20.65 | |
OI FALL PRICE RISE | |||||||||
ScripName | OpenRate | HighRate | LowRate | CloseRate | p week avg31 | AVG12 | HIGH RESIST | LOW SUPPORT | |
BANKBARODA. Mar | 734.55 | 737.5 | 721.6 | 730.7 | 724.69 | 729.1 | 735.98 | 724.58 | |
IBREALEST. Mar | 64.5 | 65.85 | 62.9 | 65.4 | 63.82 | 64.35 | 65.25 | 63.1 | |
IDFC. Mar | 153.75 | 155.3 | 151.4 | 154.8 | 152.57 | 153.39 | 154.3 | 151.37 | |
OI RISE PRICE RISE | |||||||||
ScripName | OpenRate | HighRate | LowRate | CloseRate | p week avg31 | AVG12 | HIGH RESIST | LOW SUPPORT | |
DLF. Mar | 269.65 | 280.85 | 267 | 279.85 | 273.95 | 275.61 | 274.63 | 269.53 | |
HCLTECH. Mar | 759.15 | 776.5 | 758.75 | 774.55 | 725.52 | 769.44 | 764.97 | 759.79 | |
HEXAWARE. Mar | 87 | 90.45 | 86.25 | 89.55 | 85.42 | 89.21 | 88.43 | 87.16 | |
M&M. Mar | 875 | 893.55 | 871 | 887.85 | 883.29 | 878.89 | 889.67 | 877.44 | |
PANTALOONR. Mar | 179.85 | 182.25 | 174.2 | 180.7 | 192.11 | 178.85 | 182.15 | 178.08 | |
TCS. Mar | 1566.35 | 1600 | 1562.05 | 1594.55 | 1491.71 | 1586.3 | 1577.55 | 1564.83 | |
TECHM. Mar | 1083.4 | 1116.95 | 1083.15 | 1103.3 | 1057.01 | 1104.63 | 1101.82 | 1091.62 | |
WIPRO. Mar | 445.1 | 453.3 | 443.1 | 451.45 | 420.97 | 450.69 | 448.82 | 443.24 | |
OI RISE PRISE FALL | |||||||||
ScripName | OpenRate | HighRate | LowRate | CloseRate | p week avg31 | AVG12 | HIGH RESIST | LOW SUPPORT | |
COALINDIA. Mar | 308.9 | 309.15 | 304.7 | 306.85 | 317.22 | 306.38 | 310.04 | 307.69 | |
HINDUNILVR. Mar | 443.85 | 445 | 434.6 | 436.2 | 453.96 | 437.23 | 444.96 | 439.99 | |
SAIL. Mar | 70 | 70.4 | 68.75 | 69.2 | 73.79 | 69.44 | 70.59 | 69.67 |
Thursday, March 7, 2013
07-03-2013 OI
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment