Pages

Wednesday, March 13, 2013

PRICE FALL WITH VOLUME

PRICE FALL WITH VOLUME
ScripName CloseRate Trades TotalQty DelQty DelQtyPcnt
Infosys Limited 2863.45 62917 1341267 916157 68.31
MMTC 314.8 61223 2504113 271171 10.83
Power Finance Corporatio 189.8 61110 3073600 1494046 48.61
Titan Industries Ltd. 236.2 53617 3785852 1672698 44.18
Rural Electrification Co 215.2 46488 2899306 1567856 54.08
JSW Steel Limited 702.85 29410 954386 149014 15.61
Welspun Corp Limited 51.9 24980 3707173 851229 22.96
Oriental Bank of Commerc 268.6 20925 1397059 565521 40.48
MCX 929.65 19557 382664 131902 34.47
A2ZMES 23.15 19306 3158954 715059 22.64
PRESTIGE 166.15 7969 157103 100159 63.75
BEML Limited 197.5 5480 120153 54606 45.45
Engineers India Ltd. 181.55 3162 224761 43313 19.27
Puravankara Projects Lim 92.1 2540 346163 53371 15.42
Timken India Ltd. 132.9 2374 56365 34216 60.7
Hitachi Home and Life So 128.85 1888 78742 29916 37.99
KESORAM INDUSTRIES LTD. 93.25 1553 32944 16282 49.42
MTEDUCARE 89.4 1413 153233 82843 54.06
Torrent Pharma Ltd. 669.7 1258 16377 11696 71.42
Gulf Oil Corporation Ltd 64.8 1157 94670 59534 62.89
BHARAT BIJLEE LTD 470.9 1100 2399 2205 91.91
Deepak Fertilisers Ltd 98.95 1013 52264 44224 84.62
Elder Pharma Ltd 313.45 868 27989 23646 84.48
Natco Pharma Limited 430 703 134885 128438 95.22
VA Tech Wabag Limited 516.95 632 51143 48978 95.77
JK Cement Limited 285.55 621 34060 30719 90.19
Career Point Limited 118.1 594 24575 22468 91.43
Polyplex Corporation Ltd 172 571 14875 7679 51.62
Mahindra Forgings Limite 41.35 568 57684 46308 80.28
Clariant Chemicals (I)Lt 530.7 519 13931 10719 76.94
Bajaj Finance Limited 1252.6 507 27653 25922 93.74
VST Industries Ltd. 1569.1 495 48903 48291 98.75
TVS Srichakra Limited 190.45 333 2497 1767 70.76
DALMIA BHARAT LIMITED 162.7 309 4476 3388 75.69

No comments: