RISING OF OI & RISING OF PRICE | ||||||||
ScripName | OpenRate | HighRate | LowRate | CloseRate | VAvgRate | RESIST27 | SUPP28 | ATR29 |
ABIRLANUVO.13.03 Mar | 1051.1 | 1064.5 | 1036.15 | 1052.95 | 1050.25 | 1057.38 | 1043.2 | 37.53 |
AMBUJACEM.13.03 Mar | 186.3 | 196.7 | 186.05 | 195.7 | 191.44 | 194.07 | 188.74 | 5.97 |
BANKBARODA.13.03 Mar | 715.55 | 721.6 | 707 | 716.1 | 715.12 | 718.36 | 711.06 | 21.06 |
BANKNIFTY.13.03 Mar | 11685 | 11859.5 | 11655.2 | 11840.25 | 11772.34 | 11815.92 | 11713.77 | 191.08 |
BHARTIARTL.13.03 Mar | 316.45 | 325.9 | 310.65 | 323.25 | 317.82 | 321.86 | 314.23 | 12.1 |
HCLTECH.13.03 Mar | 718.95 | 751.75 | 718.95 | 749.5 | 741.31 | 746.53 | 730.13 | 17.23 |
HDFCBANK.13.03 Mar | 632.75 | 637.35 | 626.55 | 635.75 | 632.13 | 634.74 | 629.34 | 12.22 |
HEROMOTOCO.13.03 Mar | 1636.9 | 1659 | 1631.45 | 1644.15 | 1646.16 | 1652.58 | 1638.8 | 40.28 |
M&M.13.03 Mar | 889.95 | 910.15 | 880.4 | 900.25 | 897.76 | 903.96 | 889.08 | 22.1 |
MARUTI.13.03 Mar | 1393.65 | 1442 | 1393 | 1425.05 | 1425.45 | 1433.73 | 1409.23 | 42.42 |
RELINFRA.13.03 Mar | 422.95 | 432.7 | 419.4 | 428.85 | 426.63 | 429.67 | 423.02 | 18.88 |
TATAMOTORS.13.03 Mar | 289.65 | 303.85 | 289.45 | 302.15 | 299.84 | 301.85 | 294.65 | 10.08 |
TCS.13.03 Mar | 1520.4 | 1547 | 1512.1 | 1544.75 | 1537.17 | 1542.08 | 1524.63 | 30.3 |
WIPRO.13.03 Mar | 422.5 | 435.95 | 419.7 | 434.75 | 430.07 | 433.01 | 424.89 | 10.69 |
OI FALL PRICE RISE | ||||||||
ScripName | OpenRate | HighRate | LowRate | CloseRate | VAvgRate | RESIST27 | SUPP28 | ATR29 |
CIPLA.13.03 Mar | 374.4 | 386 | 370.9 | 383.75 | 379.18 | 382.59 | 375.04 | 10.81 |
DJIA.13.03 Mar | 14110 | 14150 | 14100 | 14145 | 14117.74 | 14133.87 | 14108.87 | 92.87 |
NHPC.13.03 Mar | 20.1 | 20.75 | 18.7 | 20.15 | 19.73 | 20.24 | 19.22 | 1.55 |
SESAGOA.13.03 Mar | 150.9 | 158.95 | 150 | 157.8 | 155.13 | 157.04 | 152.56 | 5.74 |
OI RISE PRISE FALL | ||||||||
ScripName | OpenRate | HighRate | LowRate | CloseRate | VAvgRate | RESIST27 | SUPP28 | ATR29 |
TECHM.13.03 Mar | 1100.75 | 1103.5 | 1070.5 | 1072.9 | 1081.18 | 1092.34 | 1075.84 | 30.11 |
Tuesday, March 5, 2013
05-03-2013 OI & PRICE
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment