OI FALL PRICE FALL | ||
DataTime | ScripName | CloseRate |
18/03/2013 | BHARATFORG.13.03 Mar | 220.7 |
18/03/2013 | NTPC.13.03 Mar | 146.2 |
OI RISE PRICE FALL | ||
DataTime | ScripName | CloseRate |
18/03/2013 | HDIL.13.03 Mar | 64.2 |
18/03/2013 | YESBANK.13.03 Mar | 461.85 |
OI RISE PRICE RISE | ||
DataTime | ScripName | CloseRate |
18/03/2013 | TITAN.13.03 Mar | 245.95 |
No comments:
Post a Comment