PRICE FALL WITH VOL | ||||||||||
ScripName | OpenRate | HighRate | LowRate | CloseRate | HIGH TRG25 | LOW TRG26 | p week avg31 | DAY AVG | RESIST | SUPPORT |
AGC Networks Limited | 124 | 128 | 123.8 | 124 | 133.11 | 118.69 | 124.46 | 125.61 | 126.8 | 120.3 |
Amar Remedies Limited | 15.5 | 18.05 | 15.5 | 16.5 | 17.81 | 15.74 | 28.34 | 16.19 | 18.14 | 16.69 |
Andhra Pradesh Paper | 188.5 | 192.9 | 181.3 | 182.6 | 193.61 | 180.59 | 207.41 | 186.04 | 194.22 | 185.7 |
Balmer Lawrie & Co. Ltd | 595 | 601 | 591.2 | 594.5 | 607.21 | 584.99 | 616.32 | 597.04 | 602.27 | 590.02 |
Bank of India | 326.7 | 326.7 | 312 | 314 | 325.76 | 312.94 | 328.24 | 317.12 | 320.01 | 315.43 |
BOC India Limited | 284.3 | 298 | 277 | 288.05 | 289.7 | 285.3 | 295.15 | 288.42 | 290.91 | 281.96 |
Cadila Healthcare Ltd. | 749.95 | 764.95 | 727 | 730 | 752.09 | 739.86 | 771.07 | 734.83 | 750.92 | 733.04 |
Clariant Chemicals (I)Lt | 553.8 | 559 | 541.95 | 542.35 | 557.05 | 543.9 | 552.08 | 544.63 | 552.21 | 544.01 |
Hindustan Unilever Ltd | 438.75 | 443 | 432.15 | 433.2 | 443.7 | 431.45 | 451.22 | 434.54 | 442.77 | 436.82 |
ICRA Limited | 1149.3 | 1150 | 1071 | 1095.95 | 1117.32 | 1103.68 | 1221.23 | 1108.53 | 1134.26 | 1114.26 |
IFB Industries Ltd. | 96.45 | 96.5 | 90.65 | 91.6 | 95.44 | 91.71 | 94.12 | 92.33 | 93.64 | 90.79 |
JK Cement Limited | 297.4 | 301.95 | 292.3 | 295.1 | 304.38 | 289.87 | 312.2 | 298.63 | 304.21 | 297.09 |
JSW Steel Limited | 746.95 | 746.95 | 720.1 | 730.15 | 747.2 | 719.85 | 759.71 | 729.19 | 740.6 | 730.1 |
KILITCH | 24.85 | 26 | 23.1 | 23.65 | 24.99 | 24.11 | 27.71 | 24.59 | 25.02 | 24.2 |
KOTAKGOLD | 2705.55 | 2820.1 | 2705.55 | 2780.15 | 2747.02 | 2778.63 | 2789.45 | 2786.17 | 2807.58 | 2780.58 |
MANDHANA | 250 | 252.9 | 246.1 | 248.95 | 254.73 | 244.27 | 250.8 | 249.01 | 251.21 | 247.73 |
MCX | 1015 | 1040 | 1011.25 | 1016.65 | 1063.23 | 988.02 | 1123.76 | 1027.27 | 1051.71 | 1040.64 |
MMTC | 315.1 | 344 | 298.3 | 302.3 | 332.34 | 309.96 | 472.1 | 308.79 | 335.34 | 311.42 |
Navin Fluorine Internati | 237.95 | 240 | 235.5 | 236.2 | 242.82 | 232.68 | 239.93 | 237.52 | 239.39 | 236.01 |
Net 4 India Limited | 102 | 102 | 98.05 | 100.05 | 104.57 | 95.48 | 109.15 | 99.63 | 101.82 | 99.29 |
Oriental Bank of Commerc | 277.8 | 281.3 | 270.25 | 275.35 | 282.1 | 269.45 | 278.35 | 274.85 | 280.43 | 275.2 |
ORISSAMINE | 3080 | 3130 | 3020.1 | 3028.6 | 3150.27 | 2999.83 | 3405.86 | 3067.63 | 3149.82 | 3068.82 |
Polaris Financial Techno | 119.05 | 122.7 | 118 | 119.1 | 123.56 | 117.14 | 117.88 | 119.75 | 122.07 | 119.42 |
Premier Limited | 91 | 91 | 83.55 | 85.4 | 89.27 | 85.28 | 85.43 | 86.27 | 88.54 | 81.94 |
Radico Khaitan Limited | 138.95 | 141.8 | 135.15 | 136 | 138.91 | 138.04 | 137.43 | 136.76 | 138.13 | 136.63 |
RASOYPR | 101 | 101.2 | 95.7 | 99.95 | 99.31 | 97.59 | 100.55 | 100.04 | 100.72 | 99.72 |
Raymond Ltd. | 326 | 328 | 315.2 | 321.1 | 328.22 | 314.98 | 325.5 | 321.33 | 326.09 | 320.99 |
RESPONIND | 93.1 | 95 | 92.55 | 92.8 | 97.83 | 89.72 | 95.43 | 93.99 | 95.25 | 93.2 |
SEINV | 387.1 | 388.8 | 386.55 | 386.9 | 389.98 | 385.37 | 387.51 | 387.4 | 388.6 | 387.18 |
STYROLUTION ABS (INDIA) | 614 | 616.45 | 599 | 605.6 | 629.05 | 586.4 | 622.59 | 606.47 | 613.16 | 607.74 |
TARA JEWELS LIMITED | 160.25 | 182.5 | 160.25 | 178.45 | 170.41 | 172.34 | 185.87 | 179.98 | 182.49 | 178.82 |
Timken India Ltd. | 152 | 152 | 147.05 | 147.65 | 153.16 | 145.89 | 156.77 | 147.92 | 149.96 | 147.61 |
Thursday, March 7, 2013
PRICE FALL WITH VOL 07-03-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment