OI FALL PRICE FALL | ||
DataTime | ScripName | CloseRate |
13/03/2013 | ONGC.13.03 | 315.4 |
OI FALL PRICE RISE | ||
DataTime | ScripName | CloseRate |
13/03/2013 | UNITECH.13.03 | 28.05 |
13/03/2013 | VOLTAS.13.03 | 85 |
OI RISE PRISE RISE | ||
DataTime | ScripName | CloseRate |
13/03/2013 | JUBLFOOD.13.03 | 1188.55 |
13/03/2013 | M&M.13.03 | 912.15 |
13/03/2013 | PUNJLLOYD.13.03 | 46.4 |
OI RISE PRISE FALL | ||
DataTime | ScripName | CloseRate |
13/03/2013 | BAJAJ-AUTO.13.03 | 1898.3 |
13/03/2013 | HINDALCO.13.03 | 96.4 |
13/03/2013 | PFC.13.03 | 191 |
13/03/2013 | RECLTD.13.03 | 216.6 |
13/03/2013 | RELCAPITAL.13.03 | 366.9 |
13/03/2013 | TITAN.13.03 | 237.7 |
13/03/2013 | ZEEL.13.03 | 208.95 |
Wednesday, March 13, 2013
OI FILE FOR 13-03-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment