Symbol | Exp Date | Str Price | Opt Type | No of Cont |
DLF | 25/04/2013 | 260 | CE | 6587 |
DLF | 25/04/2013 | 250 | PE | 4199 |
DLF | 25/04/2013 | 270 | CE | 4027 |
DLF | 25/04/2013 | 240 | PE | 3798 |
DLF | 25/04/2013 | 250 | CE | 2836 |
DLF | 25/04/2013 | 280 | CE | 2711 |
ICICIBANK | 25/04/2013 | 1100 | CE | 3083 |
RCOM | 25/04/2013 | 70 | CE | 4128 |
RCOM | 25/04/2013 | 75 | CE | 2824 |
RELIANCE | 25/04/2013 | 800 | CE | 5050 |
RELIANCE | 25/04/2013 | 820 | CE | 3965 |
RELIANCE | 25/04/2013 | 780 | PE | 2560 |
SBIN | 25/04/2013 | 2150 | CE | 6190 |
SBIN | 25/04/2013 | 2200 | CE | 5824 |
SBIN | 25/04/2013 | 2100 | PE | 5352 |
SBIN | 25/04/2013 | 2050 | PE | 3797 |
SBIN | 25/04/2013 | 2000 | PE | 3383 |
SBIN | 25/04/2013 | 2100 | CE | 3355 |
SBIN | 25/04/2013 | 2300 | CE | 2899 |
SBIN | 25/04/2013 | 2250 | CE | 2651 |
Wednesday, April 3, 2013
The top 20 option contracts on individual securities traded are as under:
Labels:
oi
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment