OI RISE & PRICE ISE | ||
DataTime | ScripName | CloseRate |
15/04/2013 | ITC.13.04 Apr | 299.6 |
15/04/2013 | MARUTI.13.04 Apr | 1427.35 |
15/04/2013 | NIFTY.13.04 Apr | 5568.05 |
15/04/2013 | ONGC.13.04 Apr | 319.8 |
15/04/2013 | RELCAPITAL.13.04 Apr | 331.1 |
15/04/2013 | YESBANK.13.04 Apr | 459.75 |
OI RISE PRICE FALL | ||
DataTime | ScripName | CloseRate |
15/04/2013 | BANKBARODA.13.04 Apr | 679.8 |
15/04/2013 | Future Retail Limited.13 | 148.1 |
15/04/2013 | HINDPETRO.13.04 Apr | 311.75 |
15/04/2013 | IBREALEST.13.04 Apr | 55.85 |
15/04/2013 | INFY.13.04 Apr | 2338.95 |
OI RISE PRICE FALL | ||
DataTime | ScripName | CloseRate |
15/04/2013 | DLF.13.04 Apr | 242 |
15/04/2013 | HCLTECH.13.04 Apr | 765.8 |
15/04/2013 | M&M.13.04 Apr | 816 |
15/04/2013 | SAIL.13.04 Apr | 57.7 |
15/04/2013 | SESAGOA.13.04 Apr | 144.2 |
Monday, April 15, 2013
OI FILE FOR 15-04-2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment