OI RISE PRICE RISE
OI RISE PRICE FALL
DataTime | ScripName | CloseRate |
03/04/2013 | DRREDDY.13.04 Apr | 1848 |
03/04/2013 | SUNPHARMA.13.04 Apr | 874.85 |
03/04/2013 | YESBANK.13.04 Apr | 455.1 |
OI RISE PRICE FALL
DataTime | ScripName | CloseRate |
03/04/2013 | BANKBARODA.13.04 Apr | 687.5 |
03/04/2013 | BANKNIFTY.13.04 Apr | 11573.95 |
03/04/2013 | BHARTIARTL.13.04 Apr | 284 |
03/04/2013 | HCLTECH.13.04 Apr | 794.3 |
03/04/2013 | HDFCBANK.13.04 Apr | 631.65 |
03/04/2013 | INDUSINDBK.13.04 Apr | 425.15 |
03/04/2013 | INFY.13.04 Apr | 2964 |
03/04/2013 | ITC.13.04 Apr | 307.3 |
03/04/2013 | LT.13.04 Apr | 1417.5 |
03/04/2013 | NIFTY.13.04 Apr | 5744.4 |
03/04/2013 | SBIN.13.04 Apr | 2131.55 |
03/04/2013 | TECHM.13.04 Apr | 1018 |
No comments:
Post a Comment