OI FALL PRICE FALL
DataTime | ScripName | CloseRate |
03/04/2013 | DISHTV.13.04 Apr | 69.55 |
03/04/2013 | DLF.13.04 Apr | 246.2 |
03/04/2013 | RELINFRA.13.04 Apr | 345 |
03/04/2013 | TATASTEEL.13.04 Apr | 318.1 |
OI FALL PRICE RISE
DataTime | ScripName | CloseRate |
03/04/2013 | AUROPHARMA.13.04 Apr | 160.15 |
03/04/2013 | PANTALOONR.13.04 Apr | 158.85 |
03/04/2013 | RCOM.13.04 Apr | 64.75 |
03/04/2013 | WELCORP.13.04 Apr | 57.95 |
OI RISE PRICE RISE
DataTime | ScripName | CloseRate |
03/04/2013 | DRREDDY.13.04 Apr | 1845.65 |
03/04/2013 | ITC.13.04 Apr | 308.35 |
OI RISE PRICE FALL
DataTime | ScripName | CloseRate |
03/04/2013 | NIFTY.13.04 Apr | 5688.1 |
03/04/2013 | RELIANCE.13.04 Apr | 778.9 |
03/04/2013 | TATAMOTORS.13.04 Apr | 258.65 |
03/04/2013 | LT.13.04 Apr | 1384.9 |
03/04/2013 | YESBANK.13.04 Apr | 438.35 |
03/04/2013 | INFY.13.04 Apr | 2972.75 |
03/04/2013 | BHARTIARTL.13.04 Apr | 281.95 |
03/04/2013 | HDFCBANK.13.04 Apr | 626 |
03/04/2013 | BAJAJ-AUTO.13.04 Apr | 1702.25 |
03/04/2013 | HDFC.13.04 Apr | 814.15 |
03/04/2013 | RECLTD.13.04 Apr | 207.2 |
03/04/2013 | TECHM.13.04 Apr | 983.3 |
03/04/2013 | BANKBARODA.13.04 Apr | 674.35 |
03/04/2013 | NMDC.13.04 Apr | 130.95 |
03/04/2013 | HINDUNILVR.13.04 Apr | 463.8 |
03/04/2013 | INDUSINDBK.13.04 Apr | 420.85 |
03/04/2013 | COALINDIA.13.04 Apr | 302.8 |
03/04/2013 | ULTRACEMCO.13.04 Apr | 1843.15 |
No comments:
Post a Comment