| OI FALL PRICE RISE | ||
| DataTime | ScripName | CloseRate |
| 15/03/2013 | TITAN.13.03 Mar | 243.25 |
| OI RISE PRICE RISE | ||
| DataTime | ScripName | CloseRate |
| 15/03/2013 | JUBLFOOD.13.03 Mar | 1301.55 |
| OI RISE PRICE FALL | ||
| DataTime | ScripName | CloseRate |
| 15/03/2013 | RELIANCE.13.03 Mar | 846.75 |
| 15/03/2013 | YESBANK.13.03 Mar | 476.4 |
| 15/03/2013 | ICICIBANK.13.03 Mar | 1074.1 |
| OI FALL PRICE FALL | ||
| DataTime | ScripName | CloseRate |
| 15/03/2013 | SBIN.13.03 Mar | 2267.5 |
| 15/03/2013 | UNITECH.13.03 Mar | 28.75 |
| 15/03/2013 | TATAMOTORS.13.03 Mar | 292.8 |
| 15/03/2013 | HDFCBANK.13.03 Mar | 643.2 |
| 15/03/2013 | BHARATFORG.13.03 Mar | 223.3 |
| 15/03/2013 | DLF.13.03 Mar | 274.2 |
| 15/03/2013 | CAIRN.13.03 Mar | 294.7 |
| 15/03/2013 | BANKNIFTY.13.03 Mar | 11879.35 |
Saturday, March 16, 2013
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment